01 — Practice Inputs
Owner-advisor comp is auto-calculated at 25% of total revenue (editable under "Edit Assumptions").
02 — Estimated Practice Value
Untitled valuation
—
Low
—
High
—
Low / high reflect one adjustment turn (±0.25x) either side of the computed multiple.
| Recurring Revenue Multiple | Value |
|---|---|
| Baseline (recurring revenue band) | — |
| 3-yr CAGR adjustment | — |
| G2 / junior advisor adjustment | — |
| Recurring revenue % adjustment | — |
| Final Recurring Multiple | — |
| Non-Recurring Revenue Multiple | Value |
|---|---|
| Baseline (non-recurring revenue band) | — |
| Final Non-Recurring Multiple | — |
| Value Summary | Amount |
|---|---|
| Recurring revenue × multiple | — |
| Non-recurring revenue × multiple | — |
| Total Indicated Value | — |
Requires a client name and revenue greater than zero.
Team Valuation Log
0 savedLoading…